ELECTRIC HEATER BOILER

Electric heater boiler that we manufacture in accordance with European Standards (PeEN 12897) is used by connecting to hot water or steam boiler or solar collector in villas, hotels, premises, restaurants, factories, and other places where hot water is needed.
Technical Characteristics
* 1from 100 liters to 2000 liters,
* Hygienic and double-enameled surfaces for water-connected surfaces,
* 50 mm thick polyurethane insulation from 100 liters to 600 liters, special sponge insulation between 800 liters and 2000 liters,
* Electrostatic powder color coating from 100 liters to 600 liters, special Winlex coating between 800 liters to 2000 liters,
* Cathodic anode production,
* High productivity,
* Optional electrical resistance,
* Esthetic appearance,
* 10 bar operating pressure.
NOTE: All the models may be coated with polyurethane insulation and electrostatic powder color coating on galvanized steel, upon customer requests.
| CAPACITY | ||||||||||
| MODEL | CAPACITY, LT | POWER, KW | HOT WATER CAPACITY |
|||||||
| SUKAL 103 | 100 | 1*4 | 98 | |||||||
| SUKAL 163 | 160 | 2*3 | 147 | |||||||
| SUKAL 203 | 200 | 2*4 | 196 | |||||||
| SUKAL 353 | 350 | 2*7 | 345 | |||||||
| SUKAL 503 | 500 | 2*10 | 491 | |||||||
| SUKAL 603 | 600 | 2*12 | 593 | |||||||
| SUKAL 803 | 800 | 2*15 | 740 | |||||||
| SUKAL 1003 | 1000 | 3*15 | 1105 | |||||||
| SUKAL 1503 | 1500 | 4*15 | 1475 | |||||||
| SUKAL 2003 | 2000 | 5*15 | 1850 | |||||||
| NOT: Yukarıdaki değerler 220V-380V 50HZ şebeke gerilimine göredir. | ||||||||||
| MODEL | SUKAL 103 | SUKAL 163 | SUKAL 203 | SUKAL 353 | SUKAL 503 | SUKAL 603 | SUKAL 803 | SUKAL 1003 | SUKAL 1503 | SUKAL 2003 |
| CAPACITY, LT | 100 | 160 | 200 | 350 | 500 | 600 | 800 | 1000 | 1500 | 2000 |
| DIA, mm | 486 | 586 | 586 | 756 | 756 | 756 | 910 | 1010 | 1120 | 1260 |
| HEIGHT, mm | 1100 | 1100 | 1300 | 1320 | 1770 | 2020 | 2150 | 2180 | 2470 | 2500 |
| WATER INLET | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" |
| HOT WATER INL. | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" |
| CIRCULATION | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 1" | 1" | 1 1/4" | 1 1/4" |
| FREEWEIGHT, kg | 65 | 74 | 89 | 156 | 177 | 194 | 250 | 310 | 417 | 590 |

